Kenya Water for Health Organization (KWAHO) partnered with We!Hub Victora Limited to combat COVID-19 around WeTu sites where they are implementing Health, Hygiene, and E-Waste project which consists of WeTu Mbita, Sindo Nyandiwa, Honge, and Sori in Karungu.
Distribution of COVID-19 items and Sensitization Strategy
Distribution of COVID-19 PPEs and community sensitization used a multi-stakeholder approach where different stakeholders were involved at different stages. The stakeholder involved were 3 County Governments of Homabay, Migori and Siaya, Public Health officers, Health facilities in-charges County governments COVID-19 response team, WeTu Staff members and community members.
we sought clearance from County governments to involve the county government COVID-19 response team.
Community Health Volunteers and General public sensitization contents were verified by the County Public Health department and went ahead to assign two public health officers who joined us during the community sensitizations in the each of the 5 WeTu sites.
Materials Distributed.
Among the materials distributed in various WeTu Hubs and Health Facilities included A4 posters, Sanitizers, Liquid soap, bar soap, Reusable and Disposable face masks, and gloves.
Covid-19 A4 size fliers – both sided (about Covid-19/ rule of conduct) | Covid-19 A4 size fliers – one sided (myths) | WeTu Covid-19 A3 size stickers – one sided (about Covid-19, rules of conduct, myths ) | COVID-19 Handwashing Posters | No. of Flex Burners | Handwashing facilities | Soap 20 Liters | Sanitizer 20 Liters | Reusable Mask (pcs) | Surgical Masks- boxes | Disposable non-powdered hand gloves | COVID-19
Bibs |
||
HOMABAY COUNTY | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 10 | 4 | 2 | 10 | |
MIGORI COUNTY | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 10 | 4 | 2 | 10 | |
SIAYA COUNTY | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 10 | 4 | 2 | 10 | |
WeTu HUBS ALLOCATIONS | |||||||||||||
SORI | 32 | 32 | 6 | 25 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 5 | |
NYANDIWA | 32 | 32 | 6 | 25 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 5 | |
SINDO | 32 | 32 | 6 | 25 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 5 | |
HONGE | 32 | 32 | 0 | 25 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 5 | |
MBITA | 32 | 32 | 6 | 25 | 1 | 1 | 0 | 0 | 10 | 0 | 0 | 5 | |
TOTAL | 160 | 160 | 24 | 125 | 11 | 5 | 6 | 3 | 80 | 12 | 6 | 55 | |
WeTu HEALTH FACILITY ALLOCATIONS | |||||||||||||
SORI | 32 | 32 | 0 | 10 | 2 | 3 | 3 | 1 | 20 | 10 | 5 | 0 | |
NYANDIWA | 32 | 32 | 0 | 10 | 2 | 2 | 2 | 1 | 20 | 10 | 5 | 0 | |
SINDO | 32 | 32 | 0 | 10 | 2 | 3 | 2 | 1 | 20 | 10 | 5 | 0 | |
HONGE | 32 | 32 | 0 | 10 | 1 | 2 | 2 | 1 | 20 | 10 | 5 | 0 | |
MBITA | 32 | 32 | 0 | 10 | 2 | 3 | 3 | 1 | 20 | 10 | 5 | 0 | |
TOTAL | 160 | 160 | 0 | 50 | 9 | 13 | 12 | 5 | 100 | 50 | 25 | 0 | |
WeTu COMMUNITY HEALTH VOLUNTEAR (CHVS) ALLOCATIONS | |||||||||||||
SORI | 32 | 32 | 0 | 85 | 0 | 0 | 1 | 0.5 | 50 | 2 | 1 | 50 | |
NYANDIWA | 32 | 32 | 0 | 85 | 0 | 0 | 1 | 0.5 | 50 | 2 | 1 | 50 | |
SINDO | 32 | 32 | 0 | 85 | 0 | 0 | 1 | 0.5 | 50 | 2 | 1 | 50 | |
HONGE | 32 | 32 | 0 | 85 | 0 | 0 | 1 | 0.5 | 50 | 2 | 1 | 50 | |
MBITA | 32 | 32 | 0 | 85 | 0 | 0 | 1 | 0.5 | 50 | 2 | 1 | 50 | |
TOTAL | 160 | 160 | 0 | 425 | 0 | 0 | 5 | 2.5 | 250 | 10 | 5 | 250 | |
Comments